To view and monitor an app in your team or organization, access the Apps page and click an app name in the list of all apps. You can also click an app name anywhere it appears in the AppSheet Admin Console.
The Apps details page opens.
The App details page allows you to do the following:
- View app details
- View users of the app
- View sharing status of the app
- View the app in the app editor
- Transfer the app to another account
- Monitor the app
View app details
View more details about the selected app, including:
| App detail | Description |
| Owner | Owner of the app. Click the owner name to view details for the owner's account. |
| License required | Minimum license required to use the app based on itsfeatures. |
| Users | Number of users, both internal and external to your team or organization, that have accessed the app in the last 30 days. Note: Due to delays with processing app usage details, at certain times the number of users on this page might not match the total number of users shown on theApps page. |
| Last modified | Date the app was last modified by app owner (this account) or co-author. |
| Status | Series of icons that indicatethe status of the app, including one or more of the following:
|
View users of the app
Select theUsers tab to view more details about the users of the app, including:
View sharing status of the app
Select the Sharingstatus tab to view the app sharing status and permissions, including:
| User detail | Description |
| User/domain | Name of the user or domain with which the app is shared.See also Share: The Essentials. For accounts that are in your team or organization, click the user name to view details for the account. If applicable, the following labels indicatewhether the app is apublicorteamsample: |
| Type | Type of user. Valid values are Creator or User. |
| Access | Access permission. Valid values include:
See Manage access for individual users. |
| In-app role | App role for the account that is set when sharing the app. Valid values include User or Admin.See Manage app access for individual users. |
| App version | Version of the app in use by the users, such as Default, Latest, or Stable. See Manage app access for individual users. |
View the app in the app editor
To view the app in the app editor, click View in editor.
Transfer the app to another account
To transfer the app to another account, see Transfer an individual app to another account.
Monitor the app
Monitor the app by doing one of the following tasks:
| Task | Description |
| More | Open app in a new browser tab. |
| More | Monitor app activity using Audit History. |
| More | Monitor app performance using Performance Profile. |
| More | View or restore a version of your app. |
| More | Monitor app usage statistics. |
Was this helpful?
How can we improve it?